In this article SMH Follow your favorite stocksCREATE FREE ACCOUNT Investors may want to consider putting money to work in a lagging part of the market. According to VanEck CEO Jan van Eck, oil stocks are getting a raw deal. “The [oil] supply is there. The companies are arguably the next best cash flowing companies
Environment
In this article FLNC Follow your favorite stocksCREATE FREE ACCOUNT Rows of cabinets containing lithium ion batteries supplied by Fluence, a Siemens and AES Company, are seen inside the AES Alamitos Battery Energy Storage System, which provides stored renewable energy to supply electricity during peak demand periods, in Long Beach, California on September 16, 2022.
A picture taken from southern Israel near the border with the Gaza Strip on December 21, 2023, shows smoke billowing following Israeli bombardment in the Palestinian territory amid ongoing battles with the Palestinian Hamas militant group. Jack Guez | AFP | Getty Images Oil prices are poised to post a weekly again as hopes for
Burbo Bank, Liverpool Bay, England, viewed from the sea turbines on Burbo wind farm off the UK coast. Ucg | Universal Images Group | Getty Images Danish renewables giant Orsted on Wednesday announced plans to cut jobs, pause its dividend payouts to shareholders and exit several offshore wind markets after a tumultuous year of rising
Hardeep Singh Puri, India’s minister of Petroleum and Natural Gas, at the ADIPEC conference in Abu Dhabi, United Arab Emirates, on Tuesday, Oct. 3, 2023. Bloomberg | Bloomberg | Getty Images India keeps global crude prices affordable by buying oil from Russia, India’s energy minister said. “The world is grateful to India for buying Russian
In this article ENPH Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | Lightrocket | Getty Images Enphase Energy sees light at the end of the tunnel this year for the solar market after the industry has taken a beating from high interest rates. High rates have depressed demand for residential solar installations in 2023,
In this article PCG HE Follow your favorite stocksCREATE FREE ACCOUNT Five years and 2,500 miles apart, fires devastated thriving communities — and major U.S. utility companies stood at the center of the infernos. It’s a story increasingly familiar in the energy industry: Some utility companies don’t properly assess the risks wildfires pose to their
BP in 2020 set out its ambition to become a net zero company “by 2050 or sooner.” Matt Cardy | Getty Images News | Getty Images British oil giant BP on Tuesday announced plans to boost shareholder returns, even after a sharp drop in full-year profits aligned with lower oil prices. The energy major posted
A Palestinian petrol station attendant stands at empty pumps at a closed petrol station in Rafah in the southern Gaza Strip on November 5, 2023, amid the ongoing battles between Israel and the Palestinian group Hamas. Said Khatib | AFP | Getty Images Oil prices rose Tuesday as investors weighed efforts to negotiate a truce
In this article @CL.1 @LCO.1 OXY Follow your favorite stocksCREATE FREE ACCOUNT Occidental CEO Vicki Hollub speaks at the panel dicscussion during the Abu Dhabi International Petroleum Exhibition and Conference held at ADNEC Exhibition Center on October 2, 2023. Ryan Lim | Afp | Getty Images The oil market will face a supply shortage by
A customer refuels at a Safeway gas station in Hercules, California, US, on Tuesday, May 23, 2023. David Paul Morris | Bloomberg | Getty Images Oil prices were largely flat Monday as the Federal Reserve moves carefully on interest rates cuts, and the U.S. pushes for an extended pause in the Israel-Hamas War. The West
In this article CVX Follow your favorite stocksCREATE FREE ACCOUNT A Chevron gas station sign is shown on October 23, 2023 in Austin, Texas. Brandon Bell | Getty Images Chevron said its fourth-quarter profits fell sharply from a year ago, weighed down by a number of impairment charges, but the second largest U.S. oil company
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT Omar Marques | Lightrocket | Getty Images Goldman Sachs abandoned an ill-fated push into consumer banking in late 2022, but an investment in a Texas energy retailer means its reach into American homes is about to grow. Rhythm Energy, a Houston-based electricity provider overseen and
Environmental activist Greta Thunberg leaves Westminster Magistrates’ Court in London, England, on Feb. 1, 2024. Leon Neal | Getty Images News | Getty Images LONDON — Swedish climate activist Greta Thunberg on Friday was cleared of a public order offense over a protest at an oil and gas conference in October. Thunberg was arrested Oct.
Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., February 1, 2024. Brendan McDermid | Reuters Here’s how big of a surprise corporate profits have been this earnings season: the fourth-quarter is now shaping up to be the best of 2023. Despite ongoing macroeconomic concerns that have
In this article NXT Follow your favorite stocksCREATE FREE ACCOUNT Solar power farm in the evening. Pavel Babic | Istock | Getty Images Solar power is on a path to double every two to three years amid an “unprecedented period of demand growth” for new electricity generation, the CEO of Nextracker told CNBC. “Solar is
In this article XOM Follow your favorite stocksCREATE FREE ACCOUNT An Exxon Mobil gas station in Washington, DC, US, on Tuesday, Nov. 28, 203. Bloomberg | Bloomberg | Getty Images Exxon Mobil reported quarterly earnings that beat Wall Street’s expectations, but the company’s profit declined significantly from same period the year prior as oil prices
Valvoline had last year decided to separate its retail services and global products divisions following a strategic review. Rafael Henrique/SOPA Images/LightRocket via Getty Images Saudi Arabia’s state-controlled Aramco on Tuesday announced it is shelving plans to raise its crude production capacity from 12 million barrels per day to 13 million barrels per day, amid broader
A Shell logo displayed on a sign at a gas station in Nakuru, Kenya. Sopa Images | Lightrocket | Getty Images British oil giant Shell on Thursday beat expectations for full-year profit and announced a $3.5 billion share buyback program. Shell reported adjusted earnings of $28.25 billion for the full-year 2023, a 29% drop compared to its
Riyadh, Saudi Arabia. Xavierarnau | E+ | Getty Images Saudi Arabia’s fourth-quarter real GDP fell 3.7% year-on-year, according to flash estimates published by the General Authority for Statistics on Wednesday. That’s a smaller drop than the 4.4% year-on-year slide in the third quarter. The drop was attributed to a 16.4% decline in oil activities, while
- « Previous Page
- 1
- …
- 22
- 23
- 24
- 25
- 26
- …
- 103
- Next Page »