Crude oil leaks from an oil pumping jack in an oil field in Russia. Bloomberg Creative | Bloomberg Creative Photos | Getty Images A political standoff in Libya risks once more paralyzing the north African country’s lucrative oil sector — but the frequency of its power tussles and crude disruptions have called long-term oil price
Environment
U.S. crude oil futures slipped to $77 per barrel on Tuesday, after surging in the previous session on OPEC member Libya halting production and exports. Libya produces about 1.2 million barrels per day with the overwhelming majority of its crude exported to the global market, with European nations serving as the main buyers. U.S. oil
Brent Lewin | Bloomberg | Getty Images PetroChina Co. posted record operating profits for the first half of the year on the back of strong drilling output and higher oil prices, which allowed it to offset weak fuel demand in China. China’s largest oil and gas company posted a net income of 88.61 billion yuan
In this article XOM Follow your favorite stocksCREATE FREE ACCOUNT An Exxon Mobil gas station in Washington, D.C., on Nov. 28, 2023. Al Drago | Bloomberg | Getty Images Oil and natural gas will still make up more than half of the world’s energy mix in 2050 despite efforts to transition away from fossil fuels,
Former President Donald Trump’s photograph is seen on a digital display outside of the venue ahead of his afternoon keynote speech on the final day of the Bitcoin 2024 conference at Music City Center July 27, 2024 in Nashville, Tennessee. Jon Cherry | Getty Images News | Getty Images NASHVILLE, Tenn. — A block away
Traders work on the floor of the New York Stock Exchange during morning trading on August 12, 2024 in New York City. Michael M. Santiago | Getty Images News | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they
Riyadh, Saudi Arabia. Xavierarnau | E+ | Getty Images Saudi Arabia is moving full steam ahead with its focus on domestic investment — and with that, higher requirements for foreigners coming to the kingdom to take capital elsewhere. The kingdom’s $925 billion sovereign wealth fund, the Public Investment Fund, saw its assets jump 29% to
In this article OUSM OUSA .SPX Follow your favorite stocksCREATE FREE ACCOUNT It appears more investors are eyeing dividend stocks ahead of the Federal Reserve’s interest rate decision in September. Paul Baiocchi of SS&C ALPS Advisors thinks it is a sound strategy because he sees the Fed easing rates. “Investors are moving back toward dividends
As the 2024 U.S. elections reach their home stretch, crypto companies are opening their wallets to try and influence the results. Nearly half of all the corporate money flowing into the election has come from the crypto industry, according to a report this week from the nonprofit watchdog group Public Citizen. The sum, approximately $119
The Strategic Petroleum Reserve (SPR) Bryan Mound storage facility located in Brazoria County, Texas, is one of four sites that make up the country’s oil reserve. Str New | Reuters Crude oil futures rose more than 1% on Friday, but are on pace for a weekly loss as slowing demand in China weighs on the
Traders work on the floor of the New York Stock Exchange during morning trading on August 12, 2024 in New York City. Michael M. Santiago | Getty Images News | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they
Ryan Salame, the former co-chief executive of FTX Digital Markets, exits the Federal Court after he pleaded guilty to two charges including conspiring to make unlawful U.S. political contributions, in New York City, Sept. 7, 2023. Brendan McDermid | Reuters Convicted former FTX executive Ryan Salame‘s domestic partner Michelle Bond has been indicted in New
Traders work on the floor of the New York Stock Exchange during morning trading on August 20, 2024 in New York City. Michael M. Santiago | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they need to know, no
Traders work on the floor of the New York Stock Exchange during morning trading on Aug. 20, 2024. Michael M. Santiago | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they need to know, no matter where they are.
Traders work on the floor of the New York Stock Exchange during morning trading on August 20, 2024 in New York City. Michael M. Santiago | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they need to know, no
U.S. crude oil futures held steady above $74 per barrel Tuesday, after selling off in the previous session amid demand worries in Asia and cease-fire talks in the Middle East. “We are seeing oil prices mean reverting on the back of frankly a lot more supply but also softer demand,” Francisco Blanch, commodity strategist at
Traders work the floor of the New York Stock Exchange on August 16, 2024. Angela Weiss | AFP | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything they need to know, no matter where they are. Like what you
Republican Presidential candidate former President Donald Trump speaks during a campaign rally at Mohegan Sun Arena at Casey Plaza in Wilkes-Barre, Pennsylvania, Aug. 17, 2024. Michael M. Santiago | Getty Images Former President Donald Trump is countering the kickoff of the Democratic National Convention, and Vice President Kamala Harris’ recently unveiled economic agenda, by laying
In this article .KS11 9618-HK .HSI Follow your favorite stocksCREATE FREE ACCOUNT Traders work the floor of the New York Stock Exchange on August 16, 2024. Angela Weiss | AFP | Getty Images This report is from today’s CNBC Daily Open, our international markets newsletter. CNBC Daily Open brings investors up to speed on everything
Oil futures held steady Wednesday with U.S. crude trading above $78 per barrel, after President Joe Biden said Iran might refrain from attacking Israel if a cease-fire deal is reached in Gaza. Biden told reporters Tuesday afternoon his “expectation” is Iran would not strike Israel if a deal is clinched to stop the fighting in
- « Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- 10
- …
- 103
- Next Page »