In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple missed expectations for revenue, profit, and sales for many of its lines of business on Thursday, sending the stock lower in extended trading. Apple’s overall sales for the holiday quarter were about 5% lower than last year’s, the first year-over-year sales decline since 2019.
Technology
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Visitors take photos in front of Meta (Facebook) sign in Menlo Park, California, on November 14, 2022. Tayfun Coskun | Anadolu Agency | Getty Images Meta shares sustained a 20% rally overnight, with a slew of analyst upgrades coming off the back of a fourth-quarter
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Meta shares popped in extended trading on Wednesday after the company reported fourth-quarter revenue that topped estimates and announced a $40 billion stock buyback. Here are the results. Earnings: $1.76 per share Revenue: $32.17 billion vs $31.53 billion expected, according to Refinitiv The company also reported
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Intel CEO Pat Gelsinger, with U.S. President Joe Biden (not pictured), announces the tech firm’s plan to build a $20 billion plant in Ohio, from the South Court Auditorium on the White House campus in Washington, January 21, 2022. Jonathan Ernst | Reuters Intel executives
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT A man walks through Google offices on January 25, 2023 in New York City. Leonardo Munoz | Corbis News | Getty Images Google is testing new artificial intelligence-powered chat products that are likely to influence a future public product launch. They include a new chatbot
Attendees wait in line beneath a large LED display of smart connected home products to enter the Samsung Electronics booth, during the Consumer Electronics Show (CES) in Las Vegas, Nevada, on January 6, 2023. Patrick T. Fallon | AFP | Getty Images Shares of semiconductors in Asia fell as South Korean chip giant Samsung Electronics
In this article AMZN GOOGL SNAP META Follow your favorite stocksCREATE FREE ACCOUNT Meta Platforms CEO Mark Zuckerberg speaks at Georgetown University in Washington on Oct. 17, 2019. Andrew Caballero-Reynolds | AFP | Getty Images Wall Street’s worst year since 2008 wreaked havoc on tech companies, particularly those reliant on digital advertising. Facebook parent Meta
The Sorare NFT soccer trading card game has partnered with the Premier League on a multi-year licensing agreement. Sorare Sorare, the $4.3 billion fantasy soccer game, has signed a multi-year deal with the Premier League that will see the world’s top soccer league license official player cards. Players of the game will be able to
Former FTX chief executive Sam Bankman-Fried (C) arrives to enter a plea before US District Judge Lewis Kaplan in the Manhattan federal court, New York, January 3, 2023. Ed Jones | AFP | Getty Images Federal prosecutors are attempting to bar indicted FTX co-founder Sam Bankman-Fried from using encrypted messaging software, citing efforts that may
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Brendan McDermid | Reuters Amazon will start charging delivery fees for Fresh grocery orders that are less than $150, in a move it said will help keep prices low on its services. Beginning Feb. 28, Prime members who want home delivery from Amazon Fresh will
U.S. House Republican leader Kevin McCarthy (R-CA) talks to reporters as he arrives on the first day of the new Congress at the U.S. Capitol in Washington, January 3, 2023. Evelyn Hockstein | Reuters Twitter CEO Elon Musk discussed how to make the social media site “fair on all sides” in a meeting with House
In this article TSLA RIVN Follow your favorite stocksCREATE FREE ACCOUNT Tesla CEO Elon Musk smiles as he addresses guests at the Offshore Northern Seas 2022 (ONS) meeting in Stavanger, Norway on August 29, 2022. Carina Johansen | AFP | Getty Images Tesla shares surged 33% this week, marking their best weekly performance since May
In this article GOOG GOOGL Follow your favorite stocksCREATE FREE ACCOUNT CEO of Alphabet and Google Sundar Pichai in Warsaw, Poland on March 29, 2022. Mateusz Wlodarczyk | Nurphoto | Getty Images The Department of Justice’s latest challenge to Google’s tech empire is an ambitious swing at the company with the potential to rearrange the
In this article WISE-GB Follow your favorite stocksCREATE FREE ACCOUNT The Wise logo displayed on a smartphone screen. Pavlo Gonchar | SOPA Images | LightRocket via Getty Images Wise has been accused by a rival fintech company of undermining competition in the money transfer market. Atlantic Money, a smaller foreign exchange service, made this allegation
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Intel CEO Pat Gelsinger, with U.S. President Joe Biden (not pictured), announces the tech firm’s plan to build a $20 billion plant in Ohio, from the South Court Auditorium on the White House campus in Washington, January 21, 2022. Jonathan Ernst | Reuters Intel’s December
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla founder Elon Musk attends Offshore Northern Seas 2022 in Stavanger, Norway August 29, 2022. Carina Johansen | NTB | via Reuters Electric vehicle maker Tesla reported earnings after the bell, beating on both earnings and revenue. Shares rose more than 5% after hours after
In this article META Follow your favorite stocksCREATE FREE ACCOUNT An image of President Donald Trump appears on video screens before his speech to supporters from the Ellipse at the White House in Washington on Wednesday, Jan. 6, 2021, as the Congress prepares to certify the electoral college votes. Bill Clark | CQ-Roll Call, Inc.
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella leaves the Elysee Palace after a meeting with the French President Emmanuel Macron in Paris on May 23, 2018. Aurelien Morissard | IP3 | Getty Images Microsoft executives on Tuesday told analysts to expect a continuation of the weak pace of
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft issued a disappointing revenue forecast for the current quarter in its earnings call on Tuesday, causing a reverse in the stock price after the shares initially rallied on better-than-expected earnings for the December quarter. The technology company saw a dropoff in business at the
In this article SPOT Follow your favorite stocksCREATE FREE ACCOUNT Daniel Ek, CEO of Swedish music streaming service Spotify. Toru Yamanaka | AFP | Getty Images Spotify announced Monday it’s cutting 6% of its global workforce as the music streaming company contends with a gloomy economic environment that has seen consumers and advertisers alike limit
- « Previous Page
- 1
- …
- 68
- 69
- 70
- 71
- 72
- …
- 120
- Next Page »